Description

Splash-proof and sweat-proof with an IPX4 rating
With an IPX4 water resistance rating, splashes and sweat won’t stop these headphones – so you can keep on moving to the music.

DSEE – Give your favorite music a boost
When an original musical file is compressed our Digital Sound Enhancement Engine faithfully restores music to high-quality sound that’s closer to the original recording.

Flexible neckband
Lightweight and portable, the WI-C100 headphones have a flexible neckband that makes them even easier to slip into your bag when you’re on the move.

Easy to use buttons
The WI-C100 headphones are easy to operate, with buttons to play and pause, skip tracks, adjust the volume, and receive calls. For convenience, the buttons have been redesigned, with a more pronounced shape making them easier to press.
Technical Details
Brand | Sony |
---|---|
Manufacturer | Sony, Sony Tokyo, 1 Chome-7-1 Konan, Minato City, Tokyo 108-0075, Japan |
Model | WIC100/W |
Model Name | WI-C100 |
Model Year | 2022 |
Product Dimensions | 7.01 x 1.91 x 16 cm; 19.84 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | WIC100/W |
Hardware Platform | Smartphone |
Compatible Devices | Cellphones, Gaming Consoles, Music Production Equipment, Laptops, Desktops |
Special Features | Fast Charging |
Mounting Hardware | Headband |
Number of items | 1 |
Microphone format | Built-In |
Headphones form factor | In Ear |
Charging Time | 25 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Connector Type | Wireless |
Material | Plastic |
Form Factor | In Ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony |
Country of Origin | Vietnam |
Item Weight | 19.8 g |
Reviews
There are no reviews yet.