Description
Wireless Headphones
A nicely fitted pair of over-ear headphones
that covers your whole ear is just incredibly comfortable. They also generally benefit from much larger drivers. By resting on your ears, headphones also give your ears more room to breathe – making for better width and soundstage in the final mix.
Sound
The sound that these earphones output is of top-notch quality in terms of accuracy and enjoyability. With a defined bass and a treble that does not overpower the mids, the Sony earphones give you a fully-balanced audio experience.

Comfort
The headband feels nice on your head and it nicely adjustable. It sits tight enough on the head so the headphones stay secure on your head even when you move your head. The earcups are designed to not put pressure on your ears to increase comfort. You can wear these headphones without fatigue for long durations.
Technical Details
Brand | Sony |
---|---|
Manufacturer | Sony, Sony |
Model | WHCH510/B |
Model Name | headphones |
Model Year | 2019 |
Product Dimensions | 19.69 x 17.15 x 4.14 cm; 132 Grams |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | WHCH510/B |
Original Release Date | 2021 |
Processor Count | 4 |
Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
Special Features | Lightweight |
Mounting Hardware | Operating Instruction 1U, USB Cable 1U |
Number of items | 1 |
Microphone format | Built-In |
Headphones form factor | On Ear |
Battery Average Life | 35 Hours |
Charging Time | 35 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Connector Type | Wireless, Bluetooth 5.0 |
Material | Plastic |
Maximum Operating Distance | 10 Metres |
Form Factor | On_ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony |
Item Weight | 132 g |
Reviews
There are no reviews yet.